<?xml version="1.0" encoding="UTF8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarence Eldefors blog</title>
	<atom:link href="http://www.eldefors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eldefors.com</link>
	<description>Mostly about the web and technology</description>
	<lastBuildDate>Thu, 25 Oct 2012 13:50:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PHP: Structure, cooperation and good practices &#8211; part 1</title>
		<link>http://www.eldefors.com/php-structure-cooperation-and-good-practices-part-1/</link>
		<comments>http://www.eldefors.com/php-structure-cooperation-and-good-practices-part-1/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:50:42 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=280</guid>
		<description><![CDATA[PHP land is very often a messy place without standards and structure. Well, that does not have to be any more. Over the years alot of tools, standards and practices have been emerging to make it a more structured place - for the good of all of us PHP developers. Use a standardized autoloading: PSR-0 [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/php-structure-cooperation-and-good-practices-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP, small tips and tricks #1</title>
		<link>http://www.eldefors.com/php-small-tips-and-tricks-1/</link>
		<comments>http://www.eldefors.com/php-small-tips-and-tricks-1/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:49:11 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=269</guid>
		<description><![CDATA[Purpose of this post series is to give a few tips on how to improve your code. It's not the most important practices, but some common things to see done in a less than elegant way. For adding days or weeks to a timestamp, don't count your seconds. DON'T: DO: The first one will fail [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/php-small-tips-and-tricks-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varnish command line tools</title>
		<link>http://www.eldefors.com/varnish-command-line-tools/</link>
		<comments>http://www.eldefors.com/varnish-command-line-tools/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:22:38 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=232</guid>
		<description><![CDATA[Varnish comes with several very useful command line tools that can be a bit hard to get the grasp of. The list below is by no means meant to be exhaustive, but give an introduction to some tools and use cases. varnishhist Easily seen as a geeky graph with little information, varnishhist is actually extremely [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/varnish-command-line-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Send data to include files with dwoo</title>
		<link>http://www.eldefors.com/send-data-to-include-files-with-dwoo/</link>
		<comments>http://www.eldefors.com/send-data-to-include-files-with-dwoo/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:25:06 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=226</guid>
		<description><![CDATA[Sometimes it is wanted to send some data, like title or an id to an included template with Dwoo. Even though described in the manual I did not first look there because I mostly don't find what I look for there. So in case anyone else have the same bother; this will solve it: {include(file='elements/google-like-button.tpl' [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/send-data-to-include-files-with-dwoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Android markets</title>
		<link>http://www.eldefors.com/alternative-android-markets/</link>
		<comments>http://www.eldefors.com/alternative-android-markets/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:07:15 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=218</guid>
		<description><![CDATA[One good thing about the android system is the ability to create your own application markets to cover functions unavailable on the default Android Market or to get an application market onto devices not approved by Google. Since I couldnt find any good lists on the markets available I browsed around my android market mailbox [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/alternative-android-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free as in promotional trick</title>
		<link>http://www.eldefors.com/free-as-in-promotional-trick/</link>
		<comments>http://www.eldefors.com/free-as-in-promotional-trick/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:59:04 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[General tech]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[MPEG]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=214</guid>
		<description><![CDATA[MPEG LA delivers the widespread news that H.264 will be royalty free permanently. This is merely a trick to promote it's adoption in HTML 5 and popularity in the mainstream. Nothing really changes with this statement. H.264 did note become more free in any important aspect. Firstly it does not change anything for 4 years. [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/free-as-in-promotional-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft does not love open source</title>
		<link>http://www.eldefors.com/microsoft-does-not-love-open-sourc/</link>
		<comments>http://www.eldefors.com/microsoft-does-not-love-open-sourc/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:09:09 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=210</guid>
		<description><![CDATA[Microsoft now claims to love open source: http://www.networkworld.com/news/2010/082310-microsoft-open-source.html There is a very speaking quote from the interview about Ballmer describing Linux as a cancer: The mistake of equating all open source technology with Linux was "really very early on," Paoli says. "That was really a long time ago," he says. "We understand our mistake." Reading [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/microsoft-does-not-love-open-sourc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android versions in the wild</title>
		<link>http://www.eldefors.com/android-versions-in-the-wild/</link>
		<comments>http://www.eldefors.com/android-versions-in-the-wild/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:12:49 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile development]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=192</guid>
		<description><![CDATA[Google recently released figures on the version numbers of Android phones accessing the android market. It's just validating what mostly all developers already know. All 1.5+ versions are important to support and different screens are as important. Users are very fast to let developers know this, though. Already 3 months before the OTA update of [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/android-versions-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge server architectures</title>
		<link>http://www.eldefors.com/huge-server-architectures/</link>
		<comments>http://www.eldefors.com/huge-server-architectures/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:06:26 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=199</guid>
		<description><![CDATA[I enjoy to read about the architecture about some of the bigger internet related systems around. Be it about database sharding, Hadoop usage, choice of languages or development methods. I will continuously try to post some numbers from these adventures. Here is a start together with links that can be followed for more details. Facebook [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/huge-server-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Swedish web TV isn&#8217;t as big as it could and should be</title>
		<link>http://www.eldefors.com/why-web-tv-isn%c2%b4t-the-commercial-success-it-could-be/</link>
		<comments>http://www.eldefors.com/why-web-tv-isn%c2%b4t-the-commercial-success-it-could-be/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:34:17 +0000</pubDate>
		<dc:creator>Clarence</dc:creator>
				<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[slow connection]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web TV]]></category>

		<guid isPermaLink="false">http://www.eldefors.com/?p=170</guid>
		<description><![CDATA[Swedish TV channels has well over a million weekly users watching full episodes on their web TV players. A big majority of it is the ad free SVT (state television) that is funded by tax payers. The rest is scattered amongst the 3 big commercial actors (TV4, Prosieben with kanal 5/9 and MTG with TV3/6). [...]]]></description>
		<wfw:commentRss>http://www.eldefors.com/why-web-tv-isn%c2%b4t-the-commercial-success-it-could-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
